Deeproute - League 16 - Duluth Eskimos |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Duluth Eskimos (weischens) | 2030 | 4 | 5 | 11 | 0 | 0.31 | 260 | 365 | | 0 | 0 |
Duluth Eskimos (weischens) | 2031 | 1 | 12 | 4 | 0 | 0.75 | 286 | 234 | 2-Div | 1 | 1 |
Duluth Eskimos (weischens) | 2032 | 1 | 11 | 5 | 0 | 0.69 | 304 | 259 | 1-WC | 0 | 1 |
Duluth Eskimos (weischens) | 2033 | 2 | 8 | 8 | 0 | 0.50 | 219 | 233 | | 0 | 0 |
Duluth Eskimos (weischens) | 2034 | 2 | 10 | 6 | 0 | 0.63 | 226 | 194 | 2-Div | 1 | 1 |
Duluth Eskimos (weischens) | 2035 | 2 | 6 | 9 | 1 | 0.41 | 232 | 230 | | 0 | 0 |
Duluth Eskimos (weischens) | 2036 | 1 | 12 | 4 | 0 | 0.75 | 385 | 222 | 1-WC | 0 | 1 |
Duluth Eskimos (weischens) | 2037 | 2 | 8 | 8 | 0 | 0.50 | 281 | 207 | 1-WC | 0 | 1 |
Duluth Eskimos (weischens) | 2038 | 2 | 8 | 7 | 1 | 0.53 | 316 | 288 | | 0 | 0 |
Duluth Eskimos (weischens) | 2039 | 3 | 9 | 7 | 0 | 0.56 | 345 | 353 | | 0 | 0 |
Duluth Eskimos (weischens) | 2040 | 1 | 11 | 5 | 0 | 0.69 | 333 | 205 | 2-Div | 1 | 1 |
Duluth Eskimos (weischens) | 2041 | 3 | 7 | 9 | 0 | 0.44 | 260 | 330 | | 0 | 0 |
Duluth Eskimos (weischens) | 2042 | 4 | 5 | 11 | 0 | 0.31 | 163 | 315 | | 0 | 0 |
Duluth Eskimos (*CPU) | 2043 | 4 | 1 | 14 | 1 | 0.09 | 117 | 484 | | 0 | 0 |
Duluth Eskimos (*CPU) | 2044 | 4 | 3 | 13 | 0 | 0.19 | 190 | 387 | | 0 | 0 |
|
Total |
|
|
116 |
121 |
3 |
0.14 |
3917 |
4306 |
|
3 |
6 |