Deeproute - League 16 - Erie BlitzHounds |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Erie BlitzHounds (pissantjew) | 2033 | 4 | 3 | 13 | 0 | 0.19 | 200 | 332 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2034 | 3 | 8 | 8 | 0 | 0.50 | 266 | 251 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2035 | 3 | 8 | 8 | 0 | 0.50 | 207 | 268 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2036 | 3 | 11 | 5 | 0 | 0.69 | 386 | 291 | 1-WC | 0 | 1 |
Erie BlitzHounds (pissantjew) | 2037 | 4 | 5 | 11 | 0 | 0.31 | 287 | 370 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2038 | 3 | 8 | 8 | 0 | 0.50 | 342 | 318 | 4-RU | 3 | 1 |
Erie BlitzHounds (pissantjew) | 2039 | 4 | 2 | 14 | 0 | 0.13 | 216 | 400 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2040 | 4 | 5 | 11 | 0 | 0.31 | 244 | 266 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2041 | 3 | 10 | 6 | 0 | 0.63 | 292 | 270 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2042 | 2 | 9 | 7 | 0 | 0.56 | 388 | 283 | 4-RU | 3 | 1 |
Erie BlitzHounds (pissantjew) | 2043 | 1 | 15 | 0 | 1 | 0.97 | 527 | 213 | 3-Conf | 1 | 1 |
Erie BlitzHounds (pissantjew) | 2044 | 1 | 12 | 4 | 0 | 0.75 | 361 | 287 | 1-WC | 0 | 1 |
Erie BlitzHounds (pissantjew) | 2045 | 1 | 12 | 3 | 1 | 0.78 | 320 | 211 | 2-Div | 0 | 1 |
Erie BlitzHounds (pissantjew) | 2046 | 1 | 12 | 3 | 1 | 0.78 | 348 | 262 | 3-Conf | 1 | 1 |
Erie BlitzHounds (pissantjew) | 2047 | 2 | 13 | 3 | 0 | 0.81 | 401 | 179 | 3-Conf | 2 | 1 |
Erie BlitzHounds (pissantjew) | 2048 | 1 | 10 | 6 | 0 | 0.63 | 317 | 233 | 2-Div | 1 | 1 |
Erie BlitzHounds (pissantjew) | 2049 | 2 | 7 | 9 | 0 | 0.44 | 288 | 354 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2050 | 3 | 9 | 7 | 0 | 0.56 | 370 | 316 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2051 | 3 | 9 | 7 | 0 | 0.56 | 307 | 263 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2052 | 3 | 7 | 9 | 0 | 0.44 | 263 | 324 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2053 | 3 | 6 | 10 | 0 | 0.38 | 212 | 394 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2054 | 4 | 4 | 12 | 0 | 0.25 | 233 | 435 | | 0 | 0 |
Erie BlitzHounds (pissantjew) | 2055 | 4 | 3 | 13 | 0 | 0.19 | 233 | 403 | | 0 | 0 |
Erie BlitzHounds (*CPU) | 2056 | 4 | 5 | 11 | 0 | 0.31 | 244 | 393 | | 0 | 0 |
Erie BlitzHounds (*CPU) | 2057 | 4 | 1 | 15 | 0 | 0.06 | 159 | 487 | | 0 | 0 |
|
Total |
|
|
194 |
203 |
3 |
0.19 |
7411 |
7803 |
|
11 |
9 |
Awards |
Erie BlitzHounds | Best points against per season 2047 (179) |
Jim Schenewerk | Best Passing Percentage per season 2036 (70.2% - PassAtt: 523) |
Enrique Diamante | Best Passing Percentage per season 2043 (76.4% - PassAtt: 382) |
Enrique Diamante | Best Passing Percentage per season 2047 (73.3% - PassAtt: 415) |
Matthew Thomas | Most rushing yards per season 2045 (1798) |
Matthew Thomas | Most rushing yards per season 2047 (1580) |
Matthew Thomas | Most rushing TDs per season 2043 (15) |
Matthew Thomas | Best Rushing Average per season2047 (4.97) |
Glen Miller | Best Receiving Average per season 2043 (20.5) |
Jeremy Twymon | Best Receiving Percentage per season 2043 (85.5%) |
Terry Strunk | Best Receiving Percentage per season 2047 (77.7%) |