Deeproute - League 16 - Fort Wayne Family |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Fort Wayne Family (justgypsy) | 2028 | 2 | 9 | 7 | 0 | 0.56 | 275 | 280 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2029 | 3 | 9 | 7 | 0 | 0.56 | 228 | 230 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2030 | 3 | 5 | 11 | 0 | 0.31 | 230 | 341 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2032 | 3 | 10 | 6 | 0 | 0.63 | 343 | 302 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2033 | 1 | 13 | 3 | 0 | 0.81 | 316 | 224 | 4-RU | 2 | 1 |
Fort Wayne Family (justgypsy) | 2034 | 2 | 10 | 6 | 0 | 0.63 | 385 | 273 | 3-Conf | 2 | 1 |
Fort Wayne Family (justgypsy) | 2035 | 1 | 14 | 2 | 0 | 0.88 | 398 | 197 | 4-RU | 2 | 1 |
Fort Wayne Family (justgypsy) | 2036 | 1 | 12 | 4 | 0 | 0.75 | 561 | 302 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2037 | 2 | 10 | 6 | 0 | 0.63 | 382 | 322 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2044 | 3 | 5 | 11 | 0 | 0.31 | 249 | 341 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2045 | 2 | 7 | 9 | 0 | 0.44 | 329 | 286 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2046 | 4 | 9 | 7 | 0 | 0.56 | 324 | 264 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2047 | 3 | 8 | 8 | 0 | 0.50 | 324 | 333 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2049 | 1 | 10 | 6 | 0 | 0.63 | 337 | 233 | 2-Div | 0 | 1 |
Fort Wayne Family (justgypsy) | 2050 | 2 | 12 | 4 | 0 | 0.75 | 425 | 255 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2051 | 2 | 12 | 4 | 0 | 0.75 | 408 | 339 | 2-Div | 1 | 1 |
Fort Wayne Family (kevrei) | 2052 | 2 | 10 | 6 | 0 | 0.63 | 381 | 252 | 5-Champ | 4 | 0 |
Fort Wayne Family (kevrei) | 2053 | 1 | 14 | 2 | 0 | 0.88 | 552 | 205 | 3-Conf | 1 | 1 |
Fort Wayne Family (kevrei) | 2054 | 2 | 12 | 4 | 0 | 0.75 | 451 | 296 | 1-WC | 0 | 1 |
Fort Wayne Family (justgypsy) | 2056 | 4 | 6 | 10 | 0 | 0.38 | 282 | 411 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2057 | 2 | 13 | 3 | 0 | 0.81 | 613 | 321 | 3-Conf | 2 | 1 |
Fort Wayne Family (justgypsy) | 2058 | 1 | 13 | 2 | 1 | 0.84 | 482 | 194 | 4-RU | 2 | 1 |
Fort Wayne Family (justgypsy) | 2059 | 1 | 15 | 1 | 0 | 0.94 | 678 | 277 | 5-Champ | 3 | 0 |
Fort Wayne Family (justgypsy) | 2060 | 1 | 12 | 4 | 0 | 0.75 | 504 | 248 | 3-Conf | 1 | 1 |
Fort Wayne Family (justgypsy) | 2061 | 4 | 7 | 9 | 0 | 0.44 | 377 | 435 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2062 | 1 | 12 | 4 | 0 | 0.75 | 478 | 303 | 2-Div | 0 | 1 |
Fort Wayne Family (justgypsy) | 2063 | 3 | 7 | 9 | 0 | 0.44 | 342 | 364 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2064 | 1 | 14 | 2 | 0 | 0.88 | 424 | 191 | 5-Champ | 3 | 0 |
Fort Wayne Family (justgypsy) | 2065 | 3 | 9 | 7 | 0 | 0.56 | 334 | 344 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2066 | 2 | 10 | 6 | 0 | 0.63 | 455 | 326 | 1-WC | 0 | 1 |
Fort Wayne Family (justgypsy) | 2067 | 1 | 15 | 1 | 0 | 0.94 | 658 | 267 | 2-Div | 0 | 1 |
Fort Wayne Family (justgypsy) | 2068 | 2 | 8 | 8 | 0 | 0.50 | 338 | 308 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2069 | 4 | 5 | 11 | 0 | 0.31 | 233 | 317 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2070 | 4 | 1 | 14 | 1 | 0.09 | 116 | 343 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2071 | 3 | 8 | 8 | 0 | 0.50 | 302 | 272 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2072 | 3 | 8 | 7 | 1 | 0.53 | 329 | 268 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2073 | 2 | 9 | 7 | 0 | 0.56 | 380 | 309 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2074 | 2 | 12 | 4 | 0 | 0.75 | 391 | 261 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2075 | 4 | 3 | 13 | 0 | 0.19 | 333 | 437 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2076 | 4 | 3 | 13 | 0 | 0.19 | 224 | 357 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2077 | 4 | 8 | 8 | 0 | 0.50 | 373 | 298 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2078 | 2 | 13 | 3 | 0 | 0.81 | 476 | 284 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2079 | 2 | 10 | 6 | 0 | 0.63 | 359 | 256 | 2-Div | 1 | 1 |
Fort Wayne Family (justgypsy) | 2080 | 3 | 9 | 7 | 0 | 0.56 | 404 | 317 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2081 | 4 | 7 | 9 | 0 | 0.44 | 413 | 389 | | 0 | 0 |
Fort Wayne Family (justgypsy) | 2082 | 1 | 15 | 1 | 0 | 0.94 | 558 | 216 | 2-Div | 0 | 1 |
|
Total |
|
|
443 |
290 |
3 |
0.59 |
17754 |
13588 |
|
31 |
22 |
Awards |
Fort Wayne Family | Most offensive points per season 2036 (561) |
Fort Wayne Family | Most offensive points per season 2057 (613) |
Fort Wayne Family | Most offensive points per season 2059 (678) |
Fort Wayne Family | Most offensive points per season 2062 (478) |
Fort Wayne Family | Most offensive points per season 2064 (424) |
Fort Wayne Family | Most offensive points per season 2067 (658) |
Fort Wayne Family | Best points against per season 2064 (191) |
Joshua Nichols | Most passing yards single season ever (7456 - 2067) |
Robert Gage | Most passing yards per season 2036 (5668) |
Robert Gage | Most passing yards per season 2037 (5556) |
Todd Stevens | Most passing yards per season 2059 (7082) |
Lynn Fox | Most passing yards per season 2064 (4444) |
Todd Stevens | Most passing yards per season 2066 (5164) |
Joshua Nichols | Most passing yards per season 2067 (7456) |
Robert Gage | Most passing TDs per season 2036 (47) |
Robert Gage | Most passing TDs per season 2037 (37) |
Todd Stevens | Most passing TDs per season 2059 (69) |
Todd Stevens | Most passing TDs per season 2062 (32) |
Lynn Fox | Most passing TDs per season 2064 (36) |
Todd Stevens | Most passing TDs per season 2066 (42) |
Joshua Nichols | Most passing TDs per season 2067 (72) |
Todd Stevens | Best Passing Rating per season 2062 (96.6) |
Joshua Nichols | Best Passing Rating per season 2067 (112.4) |
John Jimenez | Best Passing Rating per season 2082 (126.9) |
Charles Navarro | Most rushing yards per season 2057 (2119) |
Charles Navarro | Most rushing TDs per season 2057 (15) |
Gary Brogan | Best Rushing Average per season2036 (6.39) |
Marc Teri | Best Rushing Average per season2069 (5.42) |
Gary Williams | Most receiving yards single season ever 2059 (3918) |
Gary Williams | Most receiving yards per season 2058 (2377) |
Gary Williams | Most receiving yards per season 2059 (3918) |
Gary Williams | Most receiving yards per season 2065 (1486) |
Gary Williams | Most receiving yards per season 2066 (2825) |
Gary Williams | Most receiving yards per season 2067 (2022) |
Gary Williams | Most receiving yards per season 2068 (1957) |
William Mcmellen | Most receiving yards per season 2073 (1723) |
William Mcmellen | Most receiving yards per season 2074 (1955) |
Gary Williams | Most receiving TDs single season ever 2059 (51) |
Elvin Arguin | Most receiving TDs per season 2033 (10) |
Elvin Arguin | Most receiving TDs per season 2035 (10) |
Peter Mandino | Most receiving TDs per season 2036 (19) |
Jose Ruggles | Most receiving TDs per season 2045 (11) |
Gary Williams | Most receiving TDs per season 2058 (22) |
Gary Williams | Most receiving TDs per season 2059 (51) |
Gary Williams | Most receiving TDs per season 2060 (19) |
Gary Williams | Most receiving TDs per season 2062 (13) |
Gary Williams | Most receiving TDs per season 2063 (11) |
Gary Williams | Most receiving TDs per season 2066 (24) |
Gary Williams | Most receiving TDs per season 2067 (21) |
William Mcmellen | Most receiving TDs per season 2073 (16) |
William Mcmellen | Most receiving TDs per season 2074 (15) |
Curt Huffaker | Most Catches single season ever 2080 (175) |
Norman Jacobs | Most Catches per season 2047 (149) |
Gary Williams | Most Catches per season 2058 (125) |
Gary Williams | Most Catches per season 2059 (167) |
Gary Williams | Most Catches per season 2067 (137) |
William Mcmellen | Most Catches per season 2074 (132) |
Curt Huffaker | Most Catches per season 2080 (175) |
Gary Williams | Best Receiving Average single season ever 2066 (27.2) |
Gary Williams | Best Receiving Average per season 2057 (16.5) |
Gary Williams | Best Receiving Average per season 2058 (19.0) |
Gary Williams | Best Receiving Average per season 2059 (23.5) |
Gary Williams | Best Receiving Average per season 2062 (19.6) |
Gary Williams | Best Receiving Average per season 2065 (13.8) |
Gary Williams | Best Receiving Average per season 2066 (27.2) |
Tommy Bionda | Best Receiving Average per season 2067 (21.1) |
Gary Williams | Best Receiving Average per season 2068 (21.3) |
James Escalante | Best Receiving Average per season 2073 (16.5) |
Jackie Mastin | Best Receiving Percentage per season 2057 (81.6%) |
Robert Warriner | Best Receiving Percentage per season 2078 (75.8%) |
Martin Cross | Best Receiving Percentage per season 2082 (86.3%) |