Deeproute - League 16 - Galveston Blue Crabs |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Galveston Blue Crabs (jdoggtx) | 2058 | 1 | 10 | 6 | 0 | 0.63 | 412 | 371 | 2-Div | 1 | 1 |
Galveston Blue Crabs (jdoggtx) | 2059 | 1 | 10 | 6 | 0 | 0.63 | 397 | 394 | 2-Div | 1 | 1 |
Galveston Blue Crabs (jdoggtx) | 2060 | 2 | 10 | 6 | 0 | 0.63 | 399 | 372 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2061 | 1 | 12 | 4 | 0 | 0.75 | 417 | 275 | 4-RU | 2 | 1 |
Galveston Blue Crabs (jdoggtx) | 2062 | 1 | 9 | 7 | 0 | 0.56 | 319 | 290 | 1-WC | 0 | 1 |
Galveston Blue Crabs (jdoggtx) | 2063 | 2 | 8 | 8 | 0 | 0.50 | 272 | 278 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2064 | 2 | 9 | 7 | 0 | 0.56 | 306 | 222 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2065 | 3 | 9 | 7 | 0 | 0.56 | 285 | 264 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2066 | 4 | 7 | 9 | 0 | 0.44 | 245 | 278 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2067 | 2 | 8 | 7 | 1 | 0.53 | 280 | 282 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2068 | 2 | 10 | 6 | 0 | 0.63 | 231 | 192 | 2-Div | 1 | 1 |
Galveston Blue Crabs (jdoggtx) | 2069 | 1 | 9 | 7 | 0 | 0.56 | 213 | 179 | 1-WC | 0 | 1 |
Galveston Blue Crabs (jdoggtx) | 2070 | 3 | 6 | 10 | 0 | 0.38 | 185 | 208 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2071 | 4 | 5 | 11 | 0 | 0.31 | 198 | 232 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2072 | 1 | 9 | 7 | 0 | 0.56 | 184 | 174 | 1-WC | 0 | 1 |
Galveston Blue Crabs (jdoggtx) | 2073 | 1 | 16 | 0 | 0 | 1.00 | 350 | 146 | 3-Conf | 1 | 1 |
Galveston Blue Crabs (jdoggtx) | 2074 | 2 | 6 | 9 | 1 | 0.41 | 255 | 286 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2075 | 2 | 7 | 9 | 0 | 0.44 | 216 | 226 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2076 | 2 | 12 | 4 | 0 | 0.75 | 318 | 173 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2077 | 2 | 8 | 8 | 0 | 0.50 | 230 | 280 | | 0 | 0 |
Galveston Blue Crabs (jdoggtx) | 2078 | 3 | 7 | 9 | 0 | 0.44 | 216 | 293 | | 0 | 0 |
|
Total |
|
|
187 |
147 |
2 |
0.56 |
5928 |
5415 |
|
6 |
8 |