Deeproute - League 16 - Jesper Forest Watchers |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Jesper Forest Watchers (millsy) | 2014 | 4 | 4 | 12 | 0 | 0.25 | 225 | 287 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2015 | 1 | 13 | 2 | 1 | 0.84 | 400 | 217 | 5-Champ | 3 | 0 |
Jesper Forest Watchers (millsy) | 2016 | 3 | 7 | 9 | 0 | 0.44 | 240 | 231 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2017 | 3 | 10 | 6 | 0 | 0.63 | 302 | 267 | 2-Div | 1 | 1 |
Jesper Forest Watchers (millsy) | 2018 | 3 | 8 | 8 | 0 | 0.50 | 294 | 242 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2019 | 3 | 10 | 5 | 1 | 0.66 | 296 | 186 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2020 | 2 | 10 | 6 | 0 | 0.63 | 310 | 200 | 3-Conf | 2 | 1 |
Jesper Forest Watchers (millsy) | 2021 | 3 | 6 | 10 | 0 | 0.38 | 235 | 315 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2022 | 4 | 4 | 12 | 0 | 0.25 | 211 | 288 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2023 | 3 | 6 | 10 | 0 | 0.38 | 246 | 267 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2024 | 3 | 7 | 9 | 0 | 0.44 | 216 | 259 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2025 | 3 | 6 | 10 | 0 | 0.38 | 171 | 232 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2026 | 2 | 8 | 8 | 0 | 0.50 | 216 | 212 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2027 | 2 | 9 | 7 | 0 | 0.56 | 332 | 312 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2028 | 2 | 10 | 6 | 0 | 0.63 | 299 | 238 | 2-Div | 1 | 1 |
Jesper Forest Watchers (millsy) | 2029 | 3 | 6 | 10 | 0 | 0.38 | 231 | 249 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2030 | 1 | 13 | 3 | 0 | 0.81 | 495 | 214 | 2-Div | 0 | 1 |
Jesper Forest Watchers (millsy) | 2031 | 1 | 15 | 1 | 0 | 0.94 | 426 | 169 | 3-Conf | 1 | 1 |
Jesper Forest Watchers (millsy) | 2032 | 1 | 15 | 1 | 0 | 0.94 | 481 | 242 | 3-Conf | 1 | 1 |
Jesper Forest Watchers (millsy) | 2033 | 2 | 12 | 4 | 0 | 0.75 | 380 | 238 | 2-Div | 1 | 1 |
Jesper Forest Watchers (millsy) | 2034 | 1 | 11 | 5 | 0 | 0.69 | 278 | 221 | 2-Div | 0 | 1 |
Jesper Forest Watchers (millsy) | 2035 | 2 | 10 | 6 | 0 | 0.63 | 263 | 215 | 1-WC | 0 | 1 |
Jesper Forest Watchers (millsy) | 2036 | 2 | 8 | 8 | 0 | 0.50 | 346 | 390 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2037 | 3 | 10 | 6 | 0 | 0.63 | 341 | 330 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2038 | 2 | 7 | 9 | 0 | 0.44 | 367 | 358 | | 0 | 0 |
Jesper Forest Watchers (millsy) | 2039 | 1 | 11 | 5 | 0 | 0.69 | 306 | 280 | 2-Div | 1 | 1 |
Jesper Forest Watchers (millsy) | 2040 | 4 | 2 | 14 | 0 | 0.13 | 198 | 391 | | 0 | 0 |
Jesper Forest Watchers (*CPU) | 2041 | 3 | 7 | 9 | 0 | 0.44 | 269 | 314 | | 0 | 0 |
Jesper Forest Watchers (*CPU) | 2042 | 2 | 8 | 8 | 0 | 0.50 | 276 | 252 | | 0 | 0 |
Jesper Forest Watchers (*CPU) | 2043 | 3 | 3 | 13 | 0 | 0.19 | 235 | 375 | | 0 | 0 |
Jesper Forest Watchers (*CPU) | 2044 | 4 | 5 | 11 | 0 | 0.31 | 251 | 327 | | 0 | 0 |
|
Total |
|
|
261 |
233 |
2 |
0.36 |
9136 |
8318 |
|
11 |
10 |
Awards |
Jesper Forest Watchers | Most offensive points per season 2030 (495) |
Jesper Forest Watchers | Most offensive points per season 2031 (426) |
Jesper Forest Watchers | Most offensive points per season 2032 (481) |
Joseph Sparks | Most passing yards per season 2015 (3705) |
Raymond Kirkland | Most passing yards per season 2027 (4316) |
Raymond Kirkland | Most passing yards per season 2028 (4020) |
Raymond Kirkland | Most passing yards per season 2030 (4096) |
Raymond Kirkland | Most passing yards per season 2031 (4539) |
Raymond Kirkland | Most passing yards per season 2032 (4654) |
Raymond Kirkland | Most passing yards per season 2033 (3970) |
Joseph Sparks | Most passing TDs per season 2015 (28) |
Raymond Kirkland | Most passing TDs per season 2028 (27) |
Raymond Kirkland | Most passing TDs per season 2030 (29) |
Raymond Kirkland | Most passing TDs per season 2031 (29) |
Raymond Kirkland | Most passing TDs per season 2032 (38) |
Raymond Kirkland | Best Passing Percentage per season 2032 (69.4% - PassAtt: 438) |
Raymond Kirkland | Best Passing Rating per season 2030 (99.5) |
Raymond Kirkland | Best Passing Rating per season 2031 (105.6) |
Raymond Kirkland | Best Passing Rating per season 2032 (124.6) |
Calvin Sauer | Most rushing TDs per season 2030 (13) |
Calvin Sauer | Most rushing TDs per season 2032 (14) |
Raymond Kozak | Best Rushing Average per season2030 (7.54) |
William Banks | Most receiving yards per season 2027 (1380) |
Alfonso Lebleu | Most receiving yards per season 2028 (1477) |
Alfonso Lebleu | Most receiving yards per season 2030 (1520) |
Travis Heath | Most receiving yards per season 2031 (1423) |
Alfonso Lebleu | Most receiving TDs per season 2028 (15) |
Alfonso Lebleu | Most receiving TDs per season 2030 (12) |
Travis Heath | Most receiving TDs per season 2032 (12) |
Travis Heath | Most receiving TDs per season 2033 (10) |
Alfonso Lebleu | Best Receiving Average per season 2029 (15.9) |
Alfonso Lebleu | Best Receiving Average per season 2030 (16.2) |
Travis Heath | Best Receiving Average per season 2033 (14.9) |