Deeproute - League 16 - Keysborough Knights |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Keysborough Knights (dougamir) | 2058 | 3 | 7 | 9 | 0 | 0.44 | 286 | 361 | | 0 | 0 |
Keysborough Knights (dougamir) | 2059 | 4 | 3 | 13 | 0 | 0.19 | 252 | 489 | | 0 | 0 |
Keysborough Knights (dougamir) | 2060 | 4 | 5 | 10 | 1 | 0.34 | 307 | 419 | | 0 | 0 |
Keysborough Knights (dougamir) | 2061 | 2 | 6 | 10 | 0 | 0.38 | 279 | 332 | | 0 | 0 |
Keysborough Knights (dougamir) | 2062 | 1 | 11 | 5 | 0 | 0.69 | 285 | 237 | 5-Champ | 3 | 0 |
Keysborough Knights (dougamir) | 2063 | 1 | 10 | 6 | 0 | 0.63 | 301 | 243 | 1-WC | 0 | 1 |
Keysborough Knights (dougamir) | 2064 | 1 | 9 | 7 | 0 | 0.56 | 248 | 286 | 2-Div | 1 | 1 |
Keysborough Knights (*CPU) | 2065 | 1 | 10 | 5 | 1 | 0.66 | 333 | 231 | 1-WC | 0 | 1 |
Keysborough Knights (dougamir) | 2066 | 2 | 10 | 6 | 0 | 0.63 | 267 | 170 | | 0 | 0 |
Keysborough Knights (dougamir) | 2067 | 1 | 14 | 2 | 0 | 0.88 | 366 | 178 | 2-Div | 0 | 1 |
Keysborough Knights (dougamir) | 2068 | 2 | 10 | 6 | 0 | 0.63 | 270 | 190 | 1-WC | 0 | 1 |
Keysborough Knights (dougamir) | 2069 | 3 | 8 | 8 | 0 | 0.50 | 224 | 206 | | 0 | 0 |
Keysborough Knights (dougamir) | 2070 | 3 | 7 | 9 | 0 | 0.44 | 220 | 219 | | 0 | 0 |
Keysborough Knights (dougamir) | 2071 | 1 | 11 | 4 | 1 | 0.72 | 266 | 163 | 2-Div | 0 | 1 |
Keysborough Knights (dougamir) | 2072 | 2 | 10 | 5 | 1 | 0.66 | 280 | 144 | 3-Conf | 2 | 1 |
Keysborough Knights (dougamir) | 2073 | 3 | 6 | 10 | 0 | 0.38 | 188 | 240 | | 0 | 0 |
Keysborough Knights (dougamir) | 2074 | 4 | 6 | 9 | 1 | 0.41 | 203 | 221 | | 0 | 0 |
Keysborough Knights (dougamir) | 2075 | 2 | 11 | 5 | 0 | 0.69 | 178 | 146 | 2-Div | 1 | 1 |
Keysborough Knights (dougamir) | 2076 | 2 | 7 | 8 | 1 | 0.47 | 210 | 267 | | 0 | 0 |
Keysborough Knights (dougamir) | 2077 | 2 | 10 | 5 | 1 | 0.66 | 260 | 217 | 1-WC | 0 | 1 |
Keysborough Knights (dougamir) | 2078 | 2 | 12 | 4 | 0 | 0.75 | 299 | 217 | 1-WC | 0 | 1 |
Keysborough Knights (dougamir) | 2079 | 3 | 6 | 10 | 0 | 0.38 | 231 | 278 | | 0 | 0 |
Keysborough Knights (dougamir) | 2080 | 1 | 10 | 6 | 0 | 0.63 | 381 | 310 | 2-Div | 1 | 1 |
Keysborough Knights (dougamir) | 2081 | 1 | 11 | 4 | 1 | 0.72 | 389 | 362 | 1-WC | 0 | 1 |
Keysborough Knights (dougamir) | 2082 | 1 | 13 | 3 | 0 | 0.81 | 421 | 229 | 1-WC | 0 | 1 |
|
Total |
|
|
223 |
169 |
8 |
0.66 |
6944 |
6355 |
|
8 |
13 |