Deeproute - League 16 - Lafayette Spartans |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Lafayette Spartans (sin32) | 2016 | 1 | 12 | 4 | 0 | 0.75 | 305 | 189 | 3-Conf | 2 | 1 |
Lafayette Spartans (sin32) | 2017 | 1 | 9 | 6 | 1 | 0.59 | 272 | 265 | 1-WC | 0 | 1 |
Lafayette Spartans (sin32) | 2018 | 1 | 11 | 5 | 0 | 0.69 | 297 | 237 | 3-Conf | 1 | 1 |
Lafayette Spartans (sin32) | 2019 | 2 | 10 | 6 | 0 | 0.63 | 286 | 223 | | 0 | 0 |
Lafayette Spartans (bennett) | 2020 | 2 | 9 | 7 | 0 | 0.56 | 268 | 233 | 2-Div | 1 | 1 |
Lafayette Spartans (bennett) | 2021 | 3 | 7 | 8 | 1 | 0.47 | 243 | 220 | | 0 | 0 |
Lafayette Spartans (bennett) | 2022 | 2 | 9 | 7 | 0 | 0.56 | 244 | 207 | | 0 | 0 |
Lafayette Spartans (bennett) | 2023 | 1 | 7 | 9 | 0 | 0.44 | 310 | 278 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2024 | 2 | 6 | 10 | 0 | 0.38 | 184 | 245 | | 0 | 0 |
Lafayette Spartans (bennett) | 2025 | 2 | 12 | 4 | 0 | 0.75 | 258 | 148 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2026 | 1 | 12 | 4 | 0 | 0.75 | 398 | 244 | 2-Div | 1 | 1 |
Lafayette Spartans (bennett) | 2027 | 1 | 12 | 4 | 0 | 0.75 | 369 | 247 | 2-Div | 0 | 1 |
Lafayette Spartans (bennett) | 2028 | 3 | 6 | 10 | 0 | 0.38 | 285 | 276 | | 0 | 0 |
Lafayette Spartans (bennett) | 2029 | 1 | 9 | 7 | 0 | 0.56 | 287 | 241 | 5-Champ | 4 | 0 |
Lafayette Spartans (bennett) | 2030 | 1 | 8 | 8 | 0 | 0.50 | 254 | 260 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2031 | 4 | 3 | 13 | 0 | 0.19 | 183 | 300 | | 0 | 0 |
Lafayette Spartans (bennett) | 2032 | 3 | 5 | 11 | 0 | 0.31 | 238 | 315 | | 0 | 0 |
Lafayette Spartans (bennett) | 2033 | 1 | 9 | 7 | 0 | 0.56 | 265 | 216 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2034 | 3 | 8 | 8 | 0 | 0.50 | 301 | 270 | | 0 | 0 |
Lafayette Spartans (bennett) | 2035 | 2 | 8 | 7 | 1 | 0.53 | 284 | 342 | | 0 | 0 |
Lafayette Spartans (bennett) | 2036 | 3 | 8 | 8 | 0 | 0.50 | 332 | 326 | | 0 | 0 |
Lafayette Spartans (bennett) | 2037 | 1 | 10 | 6 | 0 | 0.63 | 361 | 351 | 2-Div | 1 | 1 |
Lafayette Spartans (bennett) | 2038 | 3 | 6 | 10 | 0 | 0.38 | 238 | 258 | | 0 | 0 |
Lafayette Spartans (bennett) | 2039 | 1 | 14 | 2 | 0 | 0.88 | 355 | 257 | 3-Conf | 1 | 1 |
Lafayette Spartans (*CPU) | 2040 | 4 | 6 | 10 | 0 | 0.38 | 217 | 340 | | 0 | 0 |
Lafayette Spartans (*CPU) | 2041 | 3 | 6 | 9 | 1 | 0.41 | 284 | 396 | | 0 | 0 |
Lafayette Spartans (*CPU) | 2042 | 2 | 7 | 9 | 0 | 0.44 | 191 | 352 | | 0 | 0 |
Lafayette Spartans (*CPU) | 2043 | 3 | 7 | 9 | 0 | 0.44 | 327 | 326 | | 0 | 0 |
Lafayette Spartans (*CPU) | 2044 | 3 | 8 | 8 | 0 | 0.50 | 318 | 322 | | 0 | 0 |
Lafayette Spartans (*CPU) | 2045 | 1 | 12 | 4 | 0 | 0.75 | 284 | 247 | 2-Div | 0 | 1 |
Lafayette Spartans (*CPU) | 2046 | 3 | 8 | 8 | 0 | 0.50 | 250 | 305 | | 0 | 0 |
Lafayette Spartans (*CPU) | 2047 | 2 | 6 | 10 | 0 | 0.38 | 194 | 280 | | 0 | 0 |
Lafayette Spartans (*CPU) | 2048 | 2 | 8 | 8 | 0 | 0.50 | 180 | 266 | | 0 | 0 |
Lafayette Spartans (bennett) | 2063 | 2 | 9 | 7 | 0 | 0.56 | 282 | 259 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2064 | 1 | 11 | 5 | 0 | 0.69 | 345 | 284 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2065 | 4 | 7 | 9 | 0 | 0.44 | 283 | 326 | | 0 | 0 |
Lafayette Spartans (bennett) | 2066 | 1 | 9 | 7 | 0 | 0.56 | 251 | 222 | 2-Div | 1 | 1 |
Lafayette Spartans (bennett) | 2067 | 4 | 6 | 10 | 0 | 0.38 | 266 | 362 | | 0 | 0 |
Lafayette Spartans (bennett) | 2068 | 4 | 6 | 10 | 0 | 0.38 | 235 | 233 | | 0 | 0 |
Lafayette Spartans (bennett) | 2069 | 4 | 3 | 13 | 0 | 0.19 | 216 | 257 | | 0 | 0 |
Lafayette Spartans (bennett) | 2070 | 4 | 6 | 10 | 0 | 0.38 | 222 | 261 | | 0 | 0 |
Lafayette Spartans (bennett) | 2071 | 3 | 7 | 9 | 0 | 0.44 | 218 | 254 | | 0 | 0 |
Lafayette Spartans (bennett) | 2072 | 3 | 9 | 7 | 0 | 0.56 | 222 | 221 | | 0 | 0 |
Lafayette Spartans (bennett) | 2073 | 2 | 7 | 9 | 0 | 0.44 | 252 | 246 | | 0 | 0 |
Lafayette Spartans (bennett) | 2074 | 1 | 8 | 8 | 0 | 0.50 | 235 | 270 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2075 | 2 | 8 | 8 | 0 | 0.50 | 226 | 235 | | 0 | 0 |
Lafayette Spartans (bennett) | 2076 | 1 | 11 | 5 | 0 | 0.69 | 235 | 237 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2077 | 3 | 5 | 11 | 0 | 0.31 | 185 | 259 | | 0 | 0 |
Lafayette Spartans (bennett) | 2078 | 4 | 4 | 12 | 0 | 0.25 | 241 | 346 | | 0 | 0 |
Lafayette Spartans (bennett) | 2079 | 1 | 9 | 7 | 0 | 0.56 | 306 | 295 | 1-WC | 0 | 1 |
Lafayette Spartans (bennett) | 2080 | 1 | 11 | 5 | 0 | 0.69 | 391 | 292 | 2-Div | 1 | 1 |
Lafayette Spartans (bennett) | 2081 | 4 | 5 | 11 | 0 | 0.31 | 256 | 389 | | 0 | 0 |
Lafayette Spartans (dann321) | 2082 | 4 | 5 | 11 | 0 | 0.31 | 230 | 392 | | 0 | 0 |
|
Total |
|
|
424 |
420 |
4 |
0.48 |
14159 |
14622 |
|
13 |
20 |