Franchise Records Los Angeles Warriors |
Most passing yards Franchise/Alltime |
|
Player |
Season |
GP |
Pass_Cmp |
Pass_Att |
Pass_Pct |
Pass_Yrds |
Pass_Avg |
Yrds_GP |
Pass_TD |
Pass_INT |
Pass_Rate |
ProBowl |
1. | Sam Zuercher | 5 | 60 | 952 | 1649 | 57.7 | 8029 | 4.87 | 133.8 | 30 | 21 | 71.2 | 0 | |
2. | Moses Nichols | 4 | 48 | 807 | 1311 | 61.6 | 7145 | 5.45 | 148.9 | 21 | 12 | 77.6 | 0 | |
3. | Ernesto Coleman | 3 | 39 | 552 | 893 | 61.8 | 4727 | 5.29 | 121.2 | 15 | 7 | 78.0 | 0 | |
4. | Mitchell Mielke | 1 | 9 | 176 | 295 | 59.7 | 1550 | 5.25 | 172.2 | 5 | 2 | 76.5 | 0 | |
5. | Dominic Harris | 2 | 8 | 126 | 207 | 60.9 | 1105 | 5.34 | 138.1 | 7 | 3 | 80.3 | 0 | |
6. | Al James | 1 | 6 | 85 | 147 | 57.8 | 728 | 4.95 | 121.3 | 2 | 0 | 75.4 | 0 | |
Most passing yards Single Season |
1. | Moses Nichols | 2075 | 16 | 300 | 498 | 60.2 | 2774 | 5.57 | 173.4 | 10 | 4 | 78.8 | 0 |
2. | Moses Nichols | 2074 | 16 | 266 | 437 | 60.9 | 2378 | 5.44 | 148.6 | 7 | 3 | 78.0 | 0 |
3. | Ernesto Coleman | 2078 | 16 | 271 | 432 | 62.7 | 2301 | 5.33 | 143.8 | 9 | 3 | 80.6 | 0 |
4. | Sam Zuercher | 2072 | 16 | 267 | 440 | 60.7 | 2143 | 4.87 | 133.9 | 8 | 10 | 69.5 | 0 |
5. | Sam Zuercher | 2073 | 16 | 232 | 396 | 58.6 | 2138 | 5.40 | 133.6 | 6 | 6 | 72.1 | 0 |
Most passing yards Rookie |
1. | Sam Zuercher | 2069 | 8 | 153 | 262 | 58.4 | 1217 | 4.65 | 152.1 | 4 | 1 | 73.6 | 0 |
Most passing TDs Franchise/Alltime |
1. | Sam Zuercher | 5 | 60 | 952 | 1649 | 57.7 | 8029 | 4.87 | 133.8 | 30 | 21 | 71.2 | 0 | |
2. | Moses Nichols | 4 | 48 | 807 | 1311 | 61.6 | 7145 | 5.45 | 148.9 | 21 | 12 | 77.6 | 0 | |
3. | Ernesto Coleman | 3 | 39 | 552 | 893 | 61.8 | 4727 | 5.29 | 121.2 | 15 | 7 | 78.0 | 0 | |
4. | Dominic Harris | 2 | 8 | 126 | 207 | 60.9 | 1105 | 5.34 | 138.1 | 7 | 3 | 80.3 | 0 | |
5. | Mitchell Mielke | 1 | 9 | 176 | 295 | 59.7 | 1550 | 5.25 | 172.2 | 5 | 2 | 76.5 | 0 | |
6. | Al James | 1 | 6 | 85 | 147 | 57.8 | 728 | 4.95 | 121.3 | 2 | 0 | 75.4 | 0 | |
Most passing TDs Single Season |
1. | Moses Nichols | 2075 | 16 | 300 | 498 | 60.2 | 2774 | 5.57 | 173.4 | 10 | 4 | 78.8 | 0 | |
2. | Ernesto Coleman | 2078 | 16 | 271 | 432 | 62.7 | 2301 | 5.33 | 143.8 | 9 | 3 | 80.6 | 0 | |
3. | Sam Zuercher | 2072 | 16 | 267 | 440 | 60.7 | 2143 | 4.87 | 133.9 | 8 | 10 | 69.5 | 0 | |
4. | Sam Zuercher | 2071 | 12 | 192 | 357 | 53.8 | 1554 | 4.35 | 129.5 | 8 | 3 | 69.0 | 0 | |
5. | Moses Nichols | 2074 | 16 | 266 | 437 | 60.9 | 2378 | 5.44 | 148.6 | 7 | 3 | 78.0 | 0 | |
Most passing TDs Rookie |
1. | Sam Zuercher | 2069 | 8 | 153 | 262 | 58.4 | 1217 | 4.65 | 152.1 | 4 | 1 | 73.6 | 0 | |
Best Passing Rating (min 1000 pass att) Franchise/Alltime |
1. | Ernesto Coleman | 3 | 39 | 552 | 893 | 61.8 | 4727 | 5.29 | 121.2 | 15 | 7 | 78.0 | 0 | |
2. | Moses Nichols | 4 | 48 | 807 | 1311 | 61.6 | 7145 | 5.45 | 148.9 | 21 | 12 | 77.6 | 0 | |
3. | Sam Zuercher | 5 | 60 | 952 | 1649 | 57.7 | 8029 | 4.87 | 133.8 | 30 | 21 | 71.2 | 0 | |
Best Passing Rating Single Season |
1. | Ernesto Coleman | 2078 | 16 | 271 | 432 | 62.7 | 2301 | 5.33 | 143.8 | 9 | 3 | 80.6 | 0 | |
2. | Moses Nichols | 2075 | 16 | 300 | 498 | 60.2 | 2774 | 5.57 | 173.4 | 10 | 4 | 78.8 | 0 | |
3. | Moses Nichols | 2074 | 16 | 266 | 437 | 60.9 | 2378 | 5.44 | 148.6 | 7 | 3 | 78.0 | 0 | |
4. | Ernesto Coleman | 2077 | 14 | 246 | 391 | 62.9 | 2094 | 5.36 | 149.6 | 5 | 4 | 76.8 | 0 | |
5. | Mitchell Mielke | 2070 | 9 | 176 | 295 | 59.7 | 1550 | 5.25 | 172.2 | 5 | 2 | 76.5 | 0 | |
Best Passing Rating Rookie |
1. | Sam Zuercher | 2069 | 8 | 153 | 262 | 58.4 | 1217 | 4.65 | 152.1 | 4 | 1 | 73.6 | 0 | |
|
Most rushing yards Franchise/Alltime |
|
Player |
Season |
GP |
No |
Yrds |
Avg |
Yrds_GP |
TD |
Fumbles |
FumblesLost |
ProBowl |
1. | Walter Woodley | 4 | 55 | 822 | 3020 | 3.67 | 54.9 | 15 | 6 | 3 | 0 |
2. | Jason Patterson | 5 | 70 | 833 | 2952 | 3.54 | 42.2 | 8 | 10 | 5 | 0 |
3. | James Garcia | 7 | 101 | 754 | 2835 | 3.76 | 28.1 | 9 | 5 | 1 | 0 |
4. | Lee Phares | 3 | 47 | 607 | 2422 | 3.99 | 51.5 | 8 | 13 | 4 | 0 |
5. | Timothy Tidd | 4 | 57 | 399 | 1555 | 3.90 | 27.3 | 4 | 5 | 1 | 0 |
6. | Sam Zuercher | 5 | 60 | 555 | 1038 | 1.87 | 17.3 | 4 | 33 | 15 | 0 |
7. | Moses Nichols | 4 | 48 | 430 | 792 | 1.84 | 16.5 | 4 | 49 | 19 | 0 |
8. | Ernesto Coleman | 3 | 39 | 315 | 607 | 1.93 | 15.6 | 3 | 21 | 8 | 0 |
Most rushing yards Single Season |
1. | Timothy Tidd | 2076 | 16 | 298 | 1192 | 4.00 | 74.5 | 3 | 3 | 1 | 0 |
2. | Lee Phares | 2078 | 16 | 299 | 1142 | 3.82 | 71.4 | 4 | 5 | 2 | 0 |
3. | Walter Woodley | 2071 | 15 | 295 | 1130 | 3.83 | 75.3 | 4 | 1 | 0 | 0 |
4. | Lee Phares | 2077 | 16 | 270 | 1103 | 4.09 | 68.9 | 3 | 6 | 2 | 0 |
5. | James Garcia | 2069 | 16 | 262 | 1046 | 3.99 | 65.4 | 2 | 1 | 0 | 0 |
Most rushing yards Rookie |
1. | William Tribe | 2078 | 15 | 72 | 362 | 5.03 | 24.1 | 1 | 1 | 0 | 0 |
2. | Lee Phares | 2076 | 15 | 38 | 177 | 4.66 | 11.8 | 1 | 2 | 0 | 0 |
3. | Jason Patterson | 2071 | 12 | 38 | 146 | 3.84 | 12.2 | 3 | 0 | 0 | 0 |
4. | Sam Zuercher | 2069 | 8 | 58 | 95 | 1.64 | 11.9 | 2 | 1 | 1 | 0 |
Most rushing TDs Franchise/Alltime |
1. | Walter Woodley | 4 | 55 | 822 | 3020 | 3.67 | 54.9 | 15 | 6 | 3 | 0 |
2. | James Garcia | 7 | 101 | 754 | 2835 | 3.76 | 28.1 | 9 | 5 | 1 | 0 |
3. | Jason Patterson | 5 | 70 | 833 | 2952 | 3.54 | 42.2 | 8 | 10 | 5 | 0 |
4. | Lee Phares | 3 | 47 | 607 | 2422 | 3.99 | 51.5 | 8 | 13 | 4 | 0 |
5. | Moses Nichols | 4 | 48 | 430 | 792 | 1.84 | 16.5 | 4 | 49 | 19 | 0 |
6. | Timothy Tidd | 4 | 57 | 399 | 1555 | 3.90 | 27.3 | 4 | 5 | 1 | 0 |
7. | Sam Zuercher | 5 | 60 | 555 | 1038 | 1.87 | 17.3 | 4 | 33 | 15 | 0 |
8. | James Schaefer | 4 | 64 | 31 | 105 | 3.39 | 1.6 | 3 | 2 | 1 | 0 |
Most rushing TDs Single Season |
1. | Walter Woodley | 2072 | 14 | 223 | 777 | 3.48 | 55.5 | 5 | 1 | 0 | 0 |
2. | Walter Woodley | 2069 | 16 | 100 | 380 | 3.80 | 23.8 | 4 | 2 | 1 | 0 |
3. | Walter Woodley | 2071 | 15 | 295 | 1130 | 3.83 | 75.3 | 4 | 1 | 0 | 0 |
4. | Lee Phares | 2078 | 16 | 299 | 1142 | 3.82 | 71.4 | 4 | 5 | 2 | 0 |
5. | Timothy Tidd | 2076 | 16 | 298 | 1192 | 4.00 | 74.5 | 3 | 3 | 1 | 0 |
Most rushing TDs Rookie |
1. | Jason Patterson | 2071 | 12 | 38 | 146 | 3.84 | 12.2 | 3 | 0 | 0 | 0 |
2. | Sam Zuercher | 2069 | 8 | 58 | 95 | 1.64 | 11.9 | 2 | 1 | 1 | 0 |
3. | Lee Phares | 2076 | 15 | 38 | 177 | 4.66 | 11.8 | 1 | 2 | 0 | 0 |
4. | William Tribe | 2078 | 15 | 72 | 362 | 5.03 | 24.1 | 1 | 1 | 0 | 0 |
Best rushing average (min 750 rush att) Franchise/Alltime |
1. | Lee Phares | 3 | 47 | 607 | 2422 | 3.99 | 51.5 | 8 | 13 | 4 | 0 |
2. | James Garcia | 7 | 101 | 754 | 2835 | 3.76 | 28.1 | 9 | 5 | 1 | 0 |
3. | Walter Woodley | 4 | 55 | 822 | 3020 | 3.67 | 54.9 | 15 | 6 | 3 | 0 |
4. | Jason Patterson | 5 | 70 | 833 | 2952 | 3.54 | 42.2 | 8 | 10 | 5 | 0 |
5. | Sam Zuercher | 5 | 60 | 555 | 1038 | 1.87 | 17.3 | 4 | 33 | 15 | 0 |
6. | Moses Nichols | 4 | 48 | 430 | 792 | 1.84 | 16.5 | 4 | 49 | 19 | 0 |
Best rushing average Single Season |
1. | Lee Phares | 2077 | 16 | 270 | 1103 | 4.09 | 68.9 | 3 | 6 | 2 | 0 |
2. | Timothy Tidd | 2076 | 16 | 298 | 1192 | 4.00 | 74.5 | 3 | 3 | 1 | 0 |
3. | James Garcia | 2069 | 16 | 262 | 1046 | 3.99 | 65.4 | 2 | 1 | 0 | 0 |
4. | Walter Woodley | 2071 | 15 | 295 | 1130 | 3.83 | 75.3 | 4 | 1 | 0 | 0 |
5. | Lee Phares | 2078 | 16 | 299 | 1142 | 3.82 | 71.4 | 4 | 5 | 2 | 0 |
Best rushing average Rookies |
|
Most receiving yards Franchise/Alltime |
|
Player |
Pos |
Season |
GP |
No |
Targets |
Pct |
Yrds |
Avg |
Yrds_GP |
TD |
ProBowl |
1. | Rex Couden | WR | 7 | 106 | 351 | 562 | 62.5 | 3332 | 9.5 | 31.4 | 14 | 0 |
2. | Jessie Anderson | WR | 5 | 74 | 293 | 516 | 56.8 | 3212 | 11.0 | 43.4 | 14 | 0 |
3. | Frank Smith | WR | 3 | 48 | 221 | 378 | 58.5 | 2310 | 10.5 | 48.1 | 8 | 0 |
4. | Graham Southerland | WR | 4 | 64 | 172 | 348 | 49.4 | 1907 | 11.1 | 29.8 | 10 | 1 |
5. | Julio Allen | WR | 4 | 56 | 165 | 303 | 54.5 | 1785 | 10.8 | 31.9 | 6 | 0 |
6. | Bobby Cavendish | TE | 5 | 80 | 175 | 280 | 62.5 | 1469 | 8.4 | 18.4 | 2 | 0 |
7. | Stephen Bird | TE | 4 | 64 | 150 | 242 | 62.0 | 1193 | 8.0 | 18.6 | 3 | 0 |
8. | Matthew Griego | WR | 3 | 38 | 107 | 184 | 58.2 | 1167 | 10.9 | 30.7 | 2 | 0 |
Most receiving yards Single Season |
1. | Julio Allen | WR | 2071 | 16 | 90 | 168 | 53.6 | 998 | 11.1 | 62.4 | 4 | 0 |
2. | Graham Southerland | WR | 2070 | 16 | 79 | 153 | 51.6 | 979 | 12.4 | 61.2 | 4 | 1 |
3. | Frank Smith | WR | 2077 | 16 | 82 | 146 | 56.2 | 912 | 11.1 | 57.0 | 2 | 0 |
4. | Jessie Anderson | WR | 2073 | 16 | 74 | 130 | 56.9 | 911 | 12.3 | 56.9 | 4 | 0 |
5. | Gary Williams | WR | 2069 | 16 | 80 | 140 | 57.1 | 866 | 10.8 | 54.1 | 2 | 0 |
Most receiving yards Rookies |
1. | Jessie Anderson | WR | 2070 | 16 | 66 | 114 | 57.9 | 697 | 10.6 | 43.6 | 2 | 0 |
2. | Julio Allen | WR | 2070 | 16 | 23 | 48 | 47.9 | 223 | 9.7 | 13.9 | 1 | 0 |
3. | Bobby Cavendish | TE | 2073 | 16 | 27 | 44 | 61.4 | 222 | 8.2 | 13.9 | 0 | 0 |
4. | Michael Bahoora | WR | 2078 | 14 | 7 | 12 | 58.3 | 49 | 7.0 | 3.5 | 0 | 0 |
Most receiving TDs Franchise/Alltime |
|
Player |
Pos |
Season |
GP |
No |
Targets |
Pct |
Yrds |
Avg |
Yrds_GP |
TD |
ProBowl |
1. | Rex Couden | WR | 7 | 106 | 351 | 562 | 62.5 | 3332 | 9.5 | 31.4 | 14 | 0 |
2. | Jessie Anderson | WR | 5 | 74 | 293 | 516 | 56.8 | 3212 | 11.0 | 43.4 | 14 | 0 |
3. | Graham Southerland | WR | 4 | 64 | 172 | 348 | 49.4 | 1907 | 11.1 | 29.8 | 10 | 1 |
4. | Frank Smith | WR | 3 | 48 | 221 | 378 | 58.5 | 2310 | 10.5 | 48.1 | 8 | 0 |
5. | Julio Allen | WR | 4 | 56 | 165 | 303 | 54.5 | 1785 | 10.8 | 31.9 | 6 | 0 |
6. | William Rogg | WR | 1 | 16 | 44 | 61 | 72.1 | 353 | 8.0 | 22.1 | 4 | 0 |
7. | Stephen Bird | TE | 4 | 64 | 150 | 242 | 62.0 | 1193 | 8.0 | 18.6 | 3 | 0 |
8. | James Garcia | RB | 4 | 63 | 33 | 37 | 89.2 | 32 | 1.0 | 0.5 | 2 | 0 |
Most receiving TDs Single Season |
1. | Frank Smith | WR | 2078 | 16 | 87 | 145 | 60.0 | 857 | 9.9 | 53.6 | 5 | 0 |
2. | Jessie Anderson | WR | 2074 | 16 | 73 | 125 | 58.4 | 855 | 11.7 | 53.4 | 4 | 0 |
3. | Jessie Anderson | WR | 2073 | 16 | 74 | 130 | 56.9 | 911 | 12.3 | 56.9 | 4 | 0 |
4. | William Rogg | WR | 2075 | 16 | 44 | 61 | 72.1 | 353 | 8.0 | 22.1 | 4 | 0 |
5. | Graham Southerland | WR | 2070 | 16 | 79 | 153 | 51.6 | 979 | 12.4 | 61.2 | 4 | 1 |
Most receiving TDs Rookies |
1. | Jessie Anderson | WR | 2070 | 16 | 66 | 114 | 57.9 | 697 | 10.6 | 43.6 | 2 | 0 |
2. | Julio Allen | WR | 2070 | 16 | 23 | 48 | 47.9 | 223 | 9.7 | 13.9 | 1 | 0 |
3. | Bobby Cavendish | TE | 2073 | 16 | 27 | 44 | 61.4 | 222 | 8.2 | 13.9 | 0 | 0 |
4. | Michael Bahoora | WR | 2078 | 14 | 7 | 12 | 58.3 | 49 | 7.0 | 3.5 | 0 | 0 |
|
Most Fame |
|
Player |
Pos |
GP |
Fame |
ProBowl |
1. | Rex Couden | WR | 106 | 536 | 0 |
2. | Jessie Anderson | WR | 74 | 497 | 0 |
3. | Bobby Cavendish | TE | 80 | 391 | 0 |
4. | Frank Smith | WR | 48 | 372 | 0 |
5. | Stephen Bird | TE | 64 | 347 | 0 |
6. | Walter Woodley | RB | 55 | 340 | 0 |
7. | James Garcia | RB | 101 | 332 | 0 |
8. | Graham Southerland | WR | 64 | 329 | 1 |
9. | Jason Patterson | RB | 70 | 310 | 0 |
10. | Julio Allen | WR | 56 | 274 | 0 |
Most ProBowl-Nominations |
|
Player |
Pos |
ProBowl |
1. | Samuel Pilloud | DT | 4 |
2. | Denny Schubert | LB | 2 |
3. | Edwin Carter | P | 1 |
4. | Gary Williams | KR | 1 |
5. | Graham Southerland | WR | 1 |
6. | Jessie Anderson | KR | 1 |
7. | Jimmy Hortein | DT | 1 |
8. | Lewis Edwards | DE | 1 |