Deeproute - League 16 - New York Liberty |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
New York Liberty (*CPU) | 2046 | 2 | 7 | 8 | 1 | 0.47 | 311 | 286 | | 0 | 0 |
New York Liberty (*CPU) | 2047 | 3 | 6 | 10 | 0 | 0.38 | 255 | 363 | | 0 | 0 |
New York Liberty (*CPU) | 2048 | 4 | 6 | 10 | 0 | 0.38 | 238 | 295 | | 0 | 0 |
New York Liberty (*CPU) | 2049 | 1 | 13 | 3 | 0 | 0.81 | 380 | 279 | 5-Champ | 3 | 0 |
New York Liberty (*CPU) | 2050 | 4 | 4 | 12 | 0 | 0.25 | 254 | 405 | | 0 | 0 |
New York Liberty (dooftac) | 2051 | 3 | 7 | 9 | 0 | 0.44 | 245 | 301 | | 0 | 0 |
New York Liberty (*CPU) | 2052 | 3 | 7 | 9 | 0 | 0.44 | 289 | 325 | | 0 | 0 |
New York Liberty (pomtom) | 2066 | 4 | 4 | 11 | 1 | 0.28 | 218 | 287 | | 0 | 0 |
New York Liberty (pomtom) | 2067 | 3 | 8 | 8 | 0 | 0.50 | 295 | 275 | | 0 | 0 |
New York Liberty (pomtom) | 2068 | 3 | 8 | 8 | 0 | 0.50 | 189 | 210 | | 0 | 0 |
New York Liberty (pomtom) | 2069 | 1 | 13 | 3 | 0 | 0.81 | 245 | 133 | 4-RU | 2 | 1 |
New York Liberty (pomtom) | 2070 | 4 | 4 | 12 | 0 | 0.25 | 182 | 234 | | 0 | 0 |
New York Liberty (pomtom) | 2071 | 2 | 9 | 7 | 0 | 0.56 | 206 | 214 | 5-Champ | 4 | 0 |
New York Liberty (pomtom) | 2072 | 1 | 11 | 4 | 1 | 0.72 | 276 | 198 | 4-RU | 3 | 1 |
New York Liberty (pomtom) | 2073 | 2 | 10 | 6 | 0 | 0.63 | 244 | 264 | 1-WC | 0 | 1 |
New York Liberty (pomtom) | 2074 | 1 | 10 | 6 | 0 | 0.63 | 245 | 180 | 1-WC | 0 | 1 |
New York Liberty (pomtom) | 2075 | 1 | 12 | 3 | 1 | 0.78 | 217 | 131 | 2-Div | 0 | 1 |
New York Liberty (pomtom) | 2076 | 1 | 10 | 6 | 0 | 0.63 | 249 | 191 | 1-WC | 0 | 1 |
|
Total |
|
|
149 |
135 |
4 |
0.45 |
4538 |
4571 |
|
12 |
6 |