Deeproute - League 16 - Oakland Reptiles |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Oakland Reptiles (grendel) | 2014 | 2 | 9 | 6 | 1 | 0.59 | 273 | 266 | 5-Champ | 4 | 0 |
Oakland Reptiles (grendel) | 2015 | 2 | 12 | 4 | 0 | 0.75 | 270 | 125 | 2-Div | 1 | 1 |
Oakland Reptiles (grendel) | 2016 | 3 | 8 | 8 | 0 | 0.50 | 218 | 217 | | 0 | 0 |
Oakland Reptiles (grendel) | 2017 | 1 | 12 | 4 | 0 | 0.75 | 325 | 187 | 2-Div | 1 | 1 |
Oakland Reptiles (grendel) | 2018 | 1 | 11 | 5 | 0 | 0.69 | 396 | 214 | 2-Div | 1 | 1 |
Oakland Reptiles (grendel) | 2019 | 2 | 12 | 4 | 0 | 0.75 | 334 | 230 | 1-WC | 0 | 1 |
Oakland Reptiles (grendel) | 2020 | 1 | 14 | 2 | 0 | 0.88 | 424 | 140 | 5-Champ | 3 | 0 |
Oakland Reptiles (grendel) | 2021 | 3 | 8 | 8 | 0 | 0.50 | 262 | 272 | | 0 | 0 |
Oakland Reptiles (grendel) | 2022 | 2 | 9 | 7 | 0 | 0.56 | 283 | 195 | 1-WC | 0 | 1 |
Oakland Reptiles (grendel) | 2023 | 3 | 7 | 9 | 0 | 0.44 | 258 | 332 | | 0 | 0 |
Oakland Reptiles (grendel) | 2024 | 4 | 4 | 12 | 0 | 0.25 | 242 | 461 | | 0 | 0 |
Oakland Reptiles (grendel) | 2025 | 3 | 6 | 10 | 0 | 0.38 | 241 | 304 | | 0 | 0 |
Oakland Reptiles (grendel) | 2026 | 4 | 1 | 15 | 0 | 0.06 | 227 | 452 | | 0 | 0 |
|
Total |
|
|
113 |
94 |
1 |
0.55 |
3753 |
3395 |
|
10 |
5 |
Awards |
Oakland Reptiles | Most offensive points per season 2020 (424) |
Oakland Reptiles | Best points against per season 2015 (125) |
Nelson Moraites | Most passing yards per season 2020 (3776) |
Nelson Moraites | Most passing TDs per season 2018 (26) |
Nelson Moraites | Most passing TDs per season 2020 (33) |
William Russel | Most rushing TDs per season 2014 (13) |
James Strong | Most receiving yards per season 2018 (1772) |
William Levine | Most receiving yards per season 2020 (1674) |
Reginald Wolfenbarger | Most receiving TDs per season 2018 (13) |
William Levine | Most receiving TDs per season 2019 (15) |
William Levine | Most receiving TDs per season 2020 (20) |
James Strong | Most Catches per season 2018 (135) |
William Levine | Most Catches per season 2020 (107) |
William Levine | Best Receiving Average per season 2022 (17.6) |
William Levine | Best Receiving Average per season 2023 (16.1) |