Deeproute - League 16 - PTown Twin Peaks |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
PTown Twin Peaks (jocuda) | 2026 | 4 | 7 | 9 | 0 | 0.44 | 255 | 260 | | 0 | 0 |
PTown Twin Peaks (jocuda) | 2027 | 3 | 10 | 6 | 0 | 0.63 | 351 | 254 | 3-Conf | 2 | 1 |
PTown Twin Peaks (jocuda) | 2028 | 2 | 11 | 5 | 0 | 0.69 | 348 | 215 | 4-RU | 3 | 1 |
PTown Twin Peaks (jocuda) | 2029 | 1 | 13 | 3 | 0 | 0.81 | 341 | 173 | 2-Div | 0 | 1 |
PTown Twin Peaks (jocuda) | 2030 | 2 | 11 | 5 | 0 | 0.69 | 372 | 237 | 4-RU | 3 | 1 |
PTown Twin Peaks (jocuda) | 2031 | 1 | 12 | 4 | 0 | 0.75 | 372 | 226 | 5-Champ | 3 | 0 |
PTown Twin Peaks (jocuda) | 2032 | 1 | 14 | 2 | 0 | 0.88 | 444 | 133 | 5-Champ | 3 | 0 |
PTown Twin Peaks (jocuda) | 2033 | 1 | 11 | 5 | 0 | 0.69 | 353 | 185 | 1-WC | 0 | 1 |
PTown Twin Peaks (jocuda) | 2034 | 1 | 10 | 6 | 0 | 0.63 | 292 | 203 | 1-WC | 0 | 1 |
PTown Twin Peaks (jocuda) | 2035 | 1 | 13 | 3 | 0 | 0.81 | 413 | 234 | 2-Div | 1 | 1 |
PTown Twin Peaks (jocuda) | 2036 | 2 | 12 | 4 | 0 | 0.75 | 357 | 277 | 2-Div | 1 | 1 |
PTown Twin Peaks (jocuda) | 2037 | 2 | 11 | 5 | 0 | 0.69 | 337 | 261 | 1-WC | 0 | 1 |
PTown Twin Peaks (jocuda) | 2038 | 1 | 13 | 3 | 0 | 0.81 | 348 | 186 | 3-Conf | 1 | 1 |
PTown Twin Peaks (jocuda) | 2039 | 2 | 7 | 9 | 0 | 0.44 | 307 | 311 | | 0 | 0 |
PTown Twin Peaks (jocuda) | 2040 | 1 | 13 | 3 | 0 | 0.81 | 347 | 198 | 2-Div | 0 | 1 |
PTown Twin Peaks (jocuda) | 2041 | 1 | 11 | 5 | 0 | 0.69 | 431 | 261 | 4-RU | 2 | 1 |
PTown Twin Peaks (jocuda) | 2042 | 1 | 15 | 1 | 0 | 0.94 | 466 | 206 | 2-Div | 0 | 1 |
PTown Twin Peaks (*CPU) | 2043 | 3 | 3 | 13 | 0 | 0.19 | 274 | 424 | | 0 | 0 |
PTown Twin Peaks (*CPU) | 2044 | 3 | 6 | 10 | 0 | 0.38 | 280 | 344 | | 0 | 0 |
PTown Twin Peaks (*CPU) | 2045 | 4 | 7 | 9 | 0 | 0.44 | 294 | 325 | | 0 | 0 |
PTown Twin Peaks (*CPU) | 2046 | 3 | 6 | 10 | 0 | 0.38 | 318 | 302 | | 0 | 0 |
PTown Twin Peaks (*CPU) | 2047 | 4 | 7 | 9 | 0 | 0.44 | 262 | 309 | | 0 | 0 |
PTown Twin Peaks (*CPU) | 2048 | 3 | 7 | 9 | 0 | 0.44 | 247 | 335 | | 0 | 0 |
PTown Twin Peaks (*CPU) | 2049 | 4 | 6 | 10 | 0 | 0.38 | 296 | 333 | | 0 | 0 |
|
Total |
|
|
236 |
148 |
0 |
0.38 |
8105 |
6192 |
|
19 |
13 |