Deeproute - League 16 - Parts Unknown Warriors |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Parts Unknown Warriors (pitch) | 2041 | 3 | 8 | 8 | 0 | 0.50 | 352 | 390 | | 0 | 0 |
Parts Unknown Warriors (pitch) | 2042 | 1 | 16 | 0 | 0 | 1.00 | 413 | 106 | 2-Div | 0 | 1 |
Parts Unknown Warriors (*CPU) | 2046 | 3 | 6 | 10 | 0 | 0.38 | 203 | 315 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2047 | 2 | 8 | 8 | 0 | 0.50 | 247 | 259 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2048 | 2 | 10 | 6 | 0 | 0.63 | 327 | 225 | 2-Div | 1 | 1 |
Parts Unknown Warriors (*CPU) | 2049 | 4 | 6 | 10 | 0 | 0.38 | 235 | 249 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2050 | 3 | 8 | 8 | 0 | 0.50 | 289 | 310 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2051 | 4 | 5 | 11 | 0 | 0.31 | 246 | 333 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2052 | 4 | 5 | 11 | 0 | 0.31 | 230 | 299 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2053 | 3 | 4 | 12 | 0 | 0.25 | 246 | 389 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2054 | 3 | 4 | 12 | 0 | 0.25 | 336 | 445 | | 0 | 0 |
Parts Unknown Warriors (*CPU) | 2055 | 3 | 5 | 11 | 0 | 0.31 | 256 | 356 | | 0 | 0 |
|
Total |
|
|
85 |
107 |
0 |
0.38 |
3380 |
3676 |
|
1 |
2 |