Deeproute - League 16 - Rack City Nerocramers |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Rack City Nerocramers (tay2) | 2027 | 1 | 13 | 3 | 0 | 0.81 | 297 | 176 | 5-Champ | 3 | 0 |
Rack City Nerocramers (tay2) | 2028 | 1 | 9 | 7 | 0 | 0.56 | 293 | 257 | 2-Div | 1 | 1 |
Rack City Nerocramers (tay2) | 2029 | 3 | 6 | 10 | 0 | 0.38 | 203 | 215 | | 0 | 0 |
Rack City Nerocramers (rjp7424) | 2030 | 4 | 2 | 14 | 0 | 0.13 | 155 | 398 | | 0 | 0 |
Rack City Nerocramers (tay2) | 2032 | 4 | 5 | 11 | 0 | 0.31 | 233 | 341 | | 0 | 0 |
Rack City Nerocramers (*CPU) | 2033 | 4 | 3 | 13 | 0 | 0.19 | 200 | 294 | | 0 | 0 |
Rack City Nerocramers (*CPU) | 2034 | 4 | 3 | 13 | 0 | 0.19 | 166 | 337 | | 0 | 0 |
Rack City Nerocramers (*CPU) | 2035 | 4 | 1 | 15 | 0 | 0.06 | 176 | 374 | | 0 | 0 |
|
Total |
|
|
42 |
86 |
0 |
0.15 |
1723 |
2392 |
|
4 |
1 |