Deeproute - League 16 - Schwenksville Stars |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
Schwenksville Stars (jbish) | 2014 | 4 | 6 | 10 | 0 | 0.38 | 214 | 262 | | 0 | 0 |
Schwenksville Stars (jbish) | 2015 | 3 | 5 | 11 | 0 | 0.31 | 246 | 327 | | 0 | 0 |
Schwenksville Stars (jbish) | 2016 | 3 | 7 | 9 | 0 | 0.44 | 260 | 320 | | 0 | 0 |
Schwenksville Stars (jbish) | 2017 | 4 | 3 | 12 | 1 | 0.22 | 215 | 363 | | 0 | 0 |
Schwenksville Stars (jbish) | 2018 | 3 | 5 | 11 | 0 | 0.31 | 167 | 288 | | 0 | 0 |
Schwenksville Stars (jbish) | 2019 | 3 | 5 | 10 | 1 | 0.34 | 208 | 278 | | 0 | 0 |
Schwenksville Stars (jbish) | 2020 | 3 | 4 | 11 | 1 | 0.28 | 130 | 269 | | 0 | 0 |
Schwenksville Stars (jbish) | 2021 | 3 | 4 | 12 | 0 | 0.25 | 208 | 261 | | 0 | 0 |
Schwenksville Stars (jbish) | 2022 | 2 | 7 | 9 | 0 | 0.44 | 224 | 202 | | 0 | 0 |
Schwenksville Stars (jbish) | 2023 | 2 | 9 | 7 | 0 | 0.56 | 243 | 303 | | 0 | 0 |
Schwenksville Stars (jbish) | 2024 | 2 | 10 | 6 | 0 | 0.63 | 323 | 218 | | 0 | 0 |
Schwenksville Stars (jbish) | 2025 | 2 | 10 | 6 | 0 | 0.63 | 239 | 241 | 1-WC | 0 | 1 |
Schwenksville Stars (jbish) | 2026 | 4 | 6 | 10 | 0 | 0.38 | 263 | 271 | | 0 | 0 |
Schwenksville Stars (jbish) | 2027 | 3 | 6 | 10 | 0 | 0.38 | 263 | 312 | | 0 | 0 |
Schwenksville Stars (jbish) | 2028 | 3 | 9 | 7 | 0 | 0.56 | 316 | 310 | | 0 | 0 |
Schwenksville Stars (jbish) | 2029 | 2 | 11 | 5 | 0 | 0.69 | 270 | 252 | 1-WC | 0 | 1 |
Schwenksville Stars (jbish) | 2030 | 2 | 10 | 6 | 0 | 0.63 | 292 | 249 | | 0 | 0 |
Schwenksville Stars (jbish) | 2031 | 2 | 10 | 6 | 0 | 0.63 | 285 | 269 | 1-WC | 0 | 1 |
Schwenksville Stars (jbish) | 2032 | 3 | 6 | 10 | 0 | 0.38 | 213 | 244 | | 0 | 0 |
Schwenksville Stars (jbish) | 2033 | 4 | 7 | 9 | 0 | 0.44 | 185 | 285 | | 0 | 0 |
Schwenksville Stars (jbish) | 2034 | 2 | 9 | 7 | 0 | 0.56 | 205 | 232 | | 0 | 0 |
Schwenksville Stars (jbish) | 2035 | 3 | 8 | 8 | 0 | 0.50 | 256 | 279 | | 0 | 0 |
Schwenksville Stars (jbish) | 2036 | 4 | 3 | 13 | 0 | 0.19 | 308 | 430 | | 0 | 0 |
Schwenksville Stars (jbish) | 2037 | 4 | 4 | 12 | 0 | 0.25 | 258 | 327 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2038 | 3 | 6 | 10 | 0 | 0.38 | 275 | 297 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2039 | 3 | 6 | 10 | 0 | 0.38 | 252 | 355 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2040 | 2 | 9 | 6 | 1 | 0.59 | 305 | 309 | 1-WC | 0 | 1 |
Schwenksville Stars (*CPU) | 2041 | 4 | 6 | 10 | 0 | 0.38 | 316 | 380 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2042 | 3 | 6 | 10 | 0 | 0.38 | 257 | 333 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2043 | 3 | 10 | 6 | 0 | 0.63 | 337 | 288 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2044 | 3 | 9 | 7 | 0 | 0.56 | 321 | 282 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2045 | 4 | 5 | 10 | 1 | 0.34 | 263 | 343 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2046 | 2 | 11 | 5 | 0 | 0.69 | 245 | 197 | 2-Div | 1 | 1 |
Schwenksville Stars (*CPU) | 2047 | 2 | 7 | 9 | 0 | 0.44 | 268 | 330 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2048 | 3 | 9 | 7 | 0 | 0.56 | 268 | 265 | | 0 | 0 |
Schwenksville Stars (*CPU) | 2049 | 2 | 13 | 3 | 0 | 0.81 | 394 | 198 | 2-Div | 1 | 1 |
|
Total |
|
|
261 |
310 |
5 |
0.51 |
9292 |
10369 |
|
2 |
6 |
Awards |
Schwenksville Stars | Best points against per season 2046 (197) |
Carl Freeman | Best Passing Percentage per season 2029 (63.6% - PassAtt: 423) |
Carl Freeman | Best Passing Rating per season 2029 (92.0) |
Michael Phillips | Most rushing yards per season 2028 (1879) |
Jorge Lockette | Most rushing yards per season 2042 (1843) |
Jorge Lockette | Most rushing TDs per season 2040 (10) |
Michael Phillips | Best Rushing Average per season2025 (5.42) |
Roberto Her | Most receiving yards per season 2041 (1405) |
Russell Wojciechowski | Most receiving TDs per season 2023 (13) |
Roberto Her | Most receiving TDs per season 2041 (13) |
Russell Wojciechowski | Most Catches per season 2022 (111) |