Deeproute - League 16 - South Park Cows |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
South Park Cows (jross7394) | 2039 | 3 | 6 | 10 | 0 | 0.38 | 314 | 322 | | 0 | 0 |
South Park Cows (jross7394) | 2040 | 1 | 12 | 4 | 0 | 0.75 | 310 | 206 | 4-RU | 2 | 1 |
South Park Cows (jross7394) | 2041 | 2 | 8 | 8 | 0 | 0.50 | 358 | 309 | | 0 | 0 |
South Park Cows (jross7394) | 2042 | 1 | 13 | 3 | 0 | 0.81 | 405 | 124 | 1-WC | 0 | 1 |
South Park Cows (jross7394) | 2043 | 1 | 16 | 0 | 0 | 1.00 | 329 | 156 | 4-RU | 2 | 1 |
South Park Cows (*CPU) | 2044 | 2 | 9 | 6 | 1 | 0.59 | 273 | 252 | | 0 | 0 |
South Park Cows (*CPU) | 2045 | 2 | 9 | 7 | 0 | 0.56 | 256 | 262 | 1-WC | 0 | 1 |
South Park Cows (*CPU) | 2046 | 2 | 9 | 7 | 0 | 0.56 | 352 | 233 | | 0 | 0 |
South Park Cows (*CPU) | 2047 | 3 | 5 | 11 | 0 | 0.31 | 282 | 349 | | 0 | 0 |
South Park Cows (*CPU) | 2048 | 1 | 9 | 7 | 0 | 0.56 | 286 | 272 | 1-WC | 0 | 1 |
South Park Cows (charlib013) | 2062 | 3 | 6 | 10 | 0 | 0.38 | 287 | 377 | | 0 | 0 |
South Park Cows (charlib013) | 2063 | 4 | 5 | 11 | 0 | 0.31 | 243 | 285 | | 0 | 0 |
South Park Cows (charlib013) | 2064 | 3 | 6 | 10 | 0 | 0.38 | 189 | 251 | | 0 | 0 |
South Park Cows (*CPU) | 2065 | 4 | 4 | 11 | 1 | 0.28 | 173 | 265 | | 0 | 0 |
|
Total |
|
|
117 |
105 |
2 |
0.48 |
4057 |
3663 |
|
4 |
5 |