Deeproute - League 16 - West Virginia Mountaineers |
|
Team |
Season |
Div# |
W |
L |
T |
Pct |
Pts for |
Pts ag |
Playoff |
PO_W |
PO_L |
West Virginia Mountaineers (matter2003) | 2037 | 1 | 13 | 3 | 0 | 0.81 | 477 | 265 | 4-RU | 2 | 1 |
West Virginia Mountaineers (*CPU) | 2038 | 2 | 8 | 7 | 1 | 0.53 | 286 | 304 | 2-Div | 1 | 1 |
West Virginia Mountaineers (*CPU) | 2039 | 1 | 10 | 6 | 0 | 0.63 | 318 | 292 | 1-WC | 0 | 1 |
West Virginia Mountaineers (*CPU) | 2040 | 3 | 6 | 10 | 0 | 0.38 | 236 | 283 | | 0 | 0 |
West Virginia Mountaineers (*CPU) | 2041 | 4 | 7 | 9 | 0 | 0.44 | 289 | 369 | | 0 | 0 |
West Virginia Mountaineers (*CPU) | 2042 | 4 | 1 | 15 | 0 | 0.06 | 151 | 409 | | 0 | 0 |
West Virginia Mountaineers (*CPU) | 2043 | 4 | 3 | 13 | 0 | 0.19 | 190 | 491 | | 0 | 0 |
West Virginia Mountaineers (*CPU) | 2044 | 4 | 4 | 12 | 0 | 0.25 | 217 | 378 | | 0 | 0 |
West Virginia Mountaineers (*CPU) | 2045 | 3 | 9 | 7 | 0 | 0.56 | 276 | 350 | | 0 | 0 |
West Virginia Mountaineers (*CPU) | 2046 | 2 | 11 | 5 | 0 | 0.69 | 370 | 333 | 2-Div | 1 | 1 |
West Virginia Mountaineers (*CPU) | 2047 | 3 | 9 | 7 | 0 | 0.56 | 295 | 300 | 2-Div | 1 | 1 |
West Virginia Mountaineers (*CPU) | 2048 | 4 | 6 | 10 | 0 | 0.38 | 233 | 291 | | 0 | 0 |
|
Total |
|
|
87 |
104 |
1 |
0.42 |
3338 |
4065 |
|
5 |
5 |